Stand | Company |
1 | EUCROF
|
2 |
|
3 | Florence Healthcare
|
4 | Viedoc
|
5 | Qserve Clinical
|
6 | AFCRO
|
7 | AFCRO
|
8 | AFCRO
|
9 | Alcedis GmbH
|
10 | Trialcraft
|
11 | OCASA
|
12 | Archer Research
|
13 | IDDI
|
14 | Suvoda
|
15 | Bundesverband Medizinischer Auftragsinstitute (BVMA) e.V.
|
16 | HERAX A/S
|
17 | Euraxi Pharma
|
18 | Nubilaria
|
19 | SanaClis
|
20 | CERC
|
21 | Telemedicine Technologies
|
22 | Deltaclinical
|
23 | Siron Clinical
|
24 | Life Science Statistics GmbH
|
25 | Tune Insight SA
|
26 | Medidata
|
27 | Medidata
|
28 | Flex Databases
|
29 | EvidentIQ Group GmbH
|
30 |
|
31 |
|
32 |
|
33 |
|
34 | DataRiver
|
35 | tba
|