
Stand | Company |
1 | BSI |
2 | Anju Software |
3 | DataRiver |
4 | LabConnect |
5 | Nubilaria |
6 | EvidentIQ Group GmbH |
7 | Telemedicine Technologies |
8 | Telemedicine Technologies |
9 | IDDI |
10 | EURAXI |
11 | BVMA |
12 | Saama |
13 | Arkivum |
14 | QUALIblood |
15 | Replior AB |
16 | Billev Pharma East Ltd. |
17 | Medidata |
18 | Medidata |
19 | MultiHealth |
20 | College of American Pathologists |
21 | |
22 | |
23 | Flex Databases s.r.o. |
24 |